1st Floor Ste 200
|
Industrial
|
26,732 SF
|
$8.28 USD/SF/YR
|
|
Sub Lease-Move In Ready!
12/01/2024-03/31/2025, Base Rent $0.69PSF, $18,478.50 Per/mo
04/01/2025-03/31/2026, Base Rent $0.72 PSF,$19,193.56 Per/mo
04/01/2026-03/31/2027, Base Rent $0.75 PSF,$19,935.19 Per/mo
04/01/2027-03/31/2028, Base Rent $0.77 PSF,$20,707.52 Per/mo
04/01/2028-03/31/2029, Base Rent $0.80 PSF,$21,510.75 Per/mo
04/01/2029-05/31/2029, Base Rent $0.84 PSF,$22,346.11 Per/mo
2024 NNN estimated $0.39 PSF, $10,447.76 Per Month.
Space Size 26,732 SF
Office 3,207 SF
Warehouse 23,525 SF
24' Clear Height
4 Dock-high Loading
with 2X 35,000 lbs. pit levelers
1 Drive-in Ramp
ELO Sprinkler System
-
Date available: Now
-
Lease term: None
-
Service type: Triple Net
-
Space Type: Sublet
|