Office For Lease • 2,150+ SF
Name | Space Use | Size | Rent | Details |
---|---|---|---|---|
1st Floor Ste 104 | Office | 2,530 SF | $24.00 USD/SF/YR | |
|
||||
1st Floor Ste 105 | Office | 2,150 SF | $24.00 USD/SF/YR | |
|
Tenant | SF Occupied | Lease End Date |
---|---|---|
889 Global Solutions | ||
A P Technologies Llc | ||
Active Edge Management D B | 4/30/2018 | |
Garmann/Miller | ||
Life & Health Insurance Foundation | ||
Tom James Company | ||
Wow Brands |
Airport | Drive | Walk | Distance |
---|---|---|---|
John Glenn Columbus International | 16 min | - | 10.5 mi |
Rickenbacker International | 26 min | - | 17.7 mi |
Parking Available: | Yes |
Reserved: | No |
Spaces Provided: | 40 |
Type: | Surface |
Included in Rent: | Yes |