Flex For Lease • 2,250 SF
Name | Space Use | Size | Rent | Details |
---|---|---|---|---|
1st Floor Ste 133-3 | Flex | 2,250 SF | Rate Upon Request | |
|
Tenant | SF Occupied | Lease End Date |
---|---|---|
ATW Door Systems | ||
Budget Blinds, Inc. | ||
Capital Carpet & Services | ||
Prepared Office, Inc., The | ||
Stat Services Inc | ||
Williamsburg Shutter Co |
Commuter Rail | Drive | Walk | Distance |
---|---|---|---|
Williamsburg Amtrak Station (Northeast Regional - Amtrak) | 12 min | - | 4.8 mi |
Airport | Drive | Walk | Distance |
Newport News/Williamsburg International | 34 min | - | 20.8 mi |