Unknown For Lease • 800+ SF
Name | Space Use | Size | Rent | Details |
---|---|---|---|---|
1st Floor Ste 1404 | Retail | 3,200 SF | $10.50 USD/SF/YR | |
|
||||
1st Floor Ste 1406 | Retail | 22,204 SF | $10.50 USD/SF/YR | |
|
||||
1st Floor Ste 1500 | Retail | 2,150 SF | $10.50 USD/SF/YR | |
|
||||
1st Floor Ste 1506 | Retail | 1,200 SF | $10.50 USD/SF/YR | |
|
||||
1st Floor Ste 1512 | Retail | 1,740 SF | $10.50 USD/SF/YR | |
|
||||
1st Floor Ste 1518 | Retail | 1,704 SF | $10.50 USD/SF/YR | |
|
||||
1st Floor Ste 1528 | Retail | 800 SF | $10.50 USD/SF/YR | |
|
||||
1st Floor Ste 1532 | Retail | 1,980 SF | $10.50 USD/SF/YR | |
|
||||
1st Floor Ste 1536 | Retail | 8,000 SF | $10.50 USD/SF/YR | |
|
• High traffic corner with 16,645 cars passing the site daily (TXDOT) • Great access and visibility with frontage on Hwy 287 in Dumas, Texas • Anchor tenants include Big R, United Supermarket, and Hibbett Sports • NNN rate is +- $2.67psf