Unknown For Lease • 1,360+ SF
Name | Space Use | Size | Rent | Details |
---|---|---|---|---|
1st Floor Ste 18 | Retail | 1,360 SF | Rate Upon Request | |
|
||||
1st Floor Ste 2 | Retail | 2,900 SF | Rate Upon Request | |
|
||||
1st Floor Ste 3 | Retail | 1,800 SF | Rate Upon Request | |
2nd Gen Restaurant
|
-2,900 & 1,800 SF AVAILABLE -Now Open! Total Wine & More -Excellent visibility and accessibility off of Thomasville Road (57,000 AADT) and I-10 (69,600 AADT) -Located in the heart of a strong office and retail community adjacent to the affluent neighborhoods of the Northside District of Tallahassee -Daytime Population of 93,246 within a 5-mile radius
Tenant | SF Occupied | Lease End Date |
---|---|---|
Dollar Tree | ||
HomeGoods | ||
Orangetheory Fitness | ||
Petco | ||
Shoe Station | ||
Smashburger | 4/30/2025 | |
The Fresh Market | ||
Total Wine |
Airport | Drive | Walk | Distance |
---|---|---|---|
Tallahassee International | 22 min | - | 14.0 mi |