Light Distribution For Lease • 1,200+ SF
Name | Space Use | Size | Rent | Details |
---|---|---|---|---|
1st Floor Ste 3755 | Flex | 1,200 SF | $10.00 USD/SF/YR | |
|
||||
1st Floor Ste 3760-62 | Flex | 2,400 SF | $10.00 USD/SF/YR | |
|
||||
1st Floor Ste 3812-14-16 | Flex | 3,600 SF | $10.00 USD/SF/YR | |
|
||||
1st Floor Ste 3841 | Flex | 1,200 SF | $10.00 USD/SF/YR | |
|
No Automotive, landscaping, dance studios, physical fitness and no retail foot traffic type businesses allowed.
Tenant | SF Occupied | Lease End Date |
---|---|---|
All Things Common Resource Center | 500 SF | |
Apex Systems Heating & Air | ||
Clive Stephens Plumbing LLC | ||
Eyes For Your Floor | 500 SF | |
Hang UPS Installation Group Inc | 2,000 SF | |
Professional Eclipse Window Tint | ||
Roto-Rooter Plumbing & Water Cleanup | ||
Sight & Sound Inc | ||
Your Peace-Mind Heating & Cleaning |
Airport | Drive | Walk | Distance |
---|---|---|---|
John Glenn Columbus International | 12 min | - | 6.2 mi |
Rickenbacker International | 20 min | - | 12.0 mi |
Parking Available: | Yes |
Reserved: | No |
Spaces Provided: | 24 |
Type: | Surface |
Included in Rent: | Yes |