General Retail For Lease • 1,304+ SF
Name | Space Use | Size | Rent | Details |
---|---|---|---|---|
1st Floor Ste 302 | Retail | 1,304 SF | $22.00 USD/SF/YR | |
|
||||
1st Floor Ste 601 | Retail | 2,812 SF | $22.00 USD/SF/YR | |
|
Tenant | SF Occupied | Lease End Date |
---|---|---|
Austin Regional Clinic | 7,111 SF | 7/31/2026 |
Dental Assistant Sch-Central | ||
Fusion Seafood | 500 SF | |
Islamic Center Of Pflugerville | 500 SF | |
Lucas Event Center | 5,440 SF | |
Moonie's Burger House | 500 SF | |
Pflugerville Personal Training | ||
S Gupta & Associates Pa | 500 SF | |
Sleep Peeps Mattress | 500 SF | |
Stellar Cuts |
Airport | Drive | Walk | Distance |
---|---|---|---|
Austin-Bergstrom International | 38 min | - | 25.2 mi |
Parking Available: | Yes |
Reserved: | No |
Spaces Provided: | 313 |
Type: | Surface |
Included in Rent: | Yes |