Unknown For Lease • 1,458+ SF
Name | Space Use | Size | Rent | Details |
---|---|---|---|---|
1st Floor Ste R128 | Retail | 3,500 SF | Rate Upon Request | |
|
||||
1st Floor Ste R316 | Retail | 1,458 SF | Rate Upon Request | |
|
||||
1st Floor Ste R500 | Retail | 3,180 SF | Rate Upon Request | |
|
Tenant | SF Occupied | Lease End Date |
---|---|---|
Arch 2 Arch | ||
Chili's | ||
CKO Kickboxing | ||
Five Below | ||
Harbor Freight Tools | 12/31/2025 | |
LensCrafters | ||
Michaels | ||
Office Max | ||
Ross Dress for Less | ||
Verlo Mattress |
Airport | Drive | Walk | Distance |
---|---|---|---|
San Antonio International | 11 min | - | 7.2 mi |