1st Floor Ste 1
|
Industrial
|
56,625 SF
|
$3.75 USD/SF/YR
|
|
Suite 1 | 56,625 SF | 3 Docks | 1 Drive-In | $4.75 IG
Suite 3 | 58,877 SF | 2 Docks | 2 Drive-Ins | $3.75 IG
Suite 4 | 38,756 SF | 8 Docks | 1 Oversized Drive-In | $4.75 IG
Suite 5 | 89,500 SF | Exterior dock platform | $3.75 IG
Suite 2 & 3 | 115,502 SF | 2 Docks | 2 Drive-Ins
Suite 4 & 5 | 89,500 SF | 8 Docks | 1 Oversized Drive-In | Exterior dock platform
Suite 2-5 | 154,215 SF | 10 Docks | 3 Drive-Ins
Suite 1-5 | 214,650 | 13 Docks | 4 Drive-Ins | Exterior dock platform
-
Date available: Now
-
Lease term: Negotiable
-
Service type: Industrial Gross
-
Space Type: Relet
-
In Contiguous block: 213,502 SF
|
1st Floor Ste 2
|
Industrial
|
8,500 SF
|
$4.25 USD/SF/YR
|
|
Suite 1 | 56,625 SF | 3 Docks | 1 Drive-In | $4.75 IG
Suite 3 | 58,877 SF | 2 Docks | 2 Drive-Ins | $3.75 IG
Suite 4 | 38,756 SF | 8 Docks | 1 Oversized Drive-In | $4.75 IG
Suite 5 | 89,500 SF | Exterior dock platform | $3.75 IG
Suite 2 & 3 | 115,502 SF | 2 Docks | 2 Drive-Ins
Suite 4 & 5 | 89,500 SF | 8 Docks | 1 Oversized Drive-In | Exterior dock platform
Suite 2-5 | 154,215 SF | 10 Docks | 3 Drive-Ins
Suite 1-5 | 214,650 | 13 Docks | 4 Drive-Ins | Exterior dock platform
-
Date available: Now
-
Lease term: Negotiable
-
Service type: Industrial Gross
-
Space Type: Relet
-
In Contiguous block: 213,502 SF
|
1st Floor Ste 3
|
Industrial
|
58,877 SF
|
$3.75 USD/SF/YR
|
|
Suite 1 | 56,625 SF | 3 Docks | 1 Drive-In | $4.75 IG
Suite 3 | 58,877 SF | 2 Docks | 2 Drive-Ins | $3.75 IG
Suite 4 | 38,756 SF | 8 Docks | 1 Oversized Drive-In | $4.75 IG
Suite 5 | 89,500 SF | Exterior dock platform | $3.75 IG
Suite 2 & 3 | 115,502 SF | 2 Docks | 2 Drive-Ins
Suite 4 & 5 | 89,500 SF | 8 Docks | 1 Oversized Drive-In | Exterior dock platform
Suite 2-5 | 154,215 SF | 10 Docks | 3 Drive-Ins
Suite 1-5 | 214,650 | 13 Docks | 4 Drive-Ins | Exterior dock platform
-
Date available: Now
-
Lease term: Negotiable
-
Service type: Industrial Gross
-
Space Type: Relet
-
In Contiguous block: 213,502 SF
|
1st Floor Ste 4
|
Industrial
|
38,756 SF
|
$4.25 USD/SF/YR
|
|
Suite 1 | 56,625 SF | 3 Docks | 1 Drive-In | $4.75 IG
Suite 3 | 58,877 SF | 2 Docks | 2 Drive-Ins | $3.75 IG
Suite 4 | 38,756 SF | 8 Docks | 1 Oversized Drive-In | $4.75 IG
Suite 5 | 89,500 SF | Exterior dock platform | $3.75 IG
Suite 2 & 3 | 115,502 SF | 2 Docks | 2 Drive-Ins
Suite 4 & 5 | 89,500 SF | 8 Docks | 1 Oversized Drive-In | Exterior dock platform
Suite 2-5 | 154,215 SF | 10 Docks | 3 Drive-Ins
Suite 1-5 | 214,650 | 13 Docks | 4 Drive-Ins | Exterior dock platform
-
Date available: Now
-
Lease term: Negotiable
-
Service type: Industrial Gross
-
Space Type: Relet
-
In Contiguous block: 213,502 SF
|
1st Floor Ste 5
|
Industrial
|
50,744 SF
|
$3.75 USD/SF/YR
|
|
Suite 3 | 58,877 SF | 2 Docks | 2 Drive-Ins | $3.75 IG
Suite 4 | 38,756 SF | 8 Docks | 1 Oversized Drive-In | $4.75 IG
Suite 5 | 89,500 SF | Exterior dock platform | $3.75 IG
Suite 2 & 3 | 115,502 SF | 2 Docks | 2 Drive-Ins
Suite 4 & 5 | 89,500 SF | 8 Docks | 1 Oversized Drive-In | Exterior dock platform
Suite 2-5 | 154,215 SF | 10 Docks | 3 Drive-Ins
Suite 1-5 | 214,650 | 13 Docks | 4 Drive-Ins | Exterior dock platform
-
Date available: Now
-
Lease term: Negotiable
-
Service type: Industrial Gross
-
Space Type: Relet
-
In Contiguous block: 213,502 SF
|