Unknown For Lease • 1,120+ SF
Name | Space Use | Size | Rent | Details |
---|---|---|---|---|
1st Floor Ste | Retail | 2,340 SF | Rate Upon Request | |
|
||||
1st Floor Ste 1 | Retail | 2,240 SF | Rate Upon Request | |
|
||||
1st Floor Ste 1 | Retail | 1,505 SF | Rate Upon Request | |
|
||||
1st Floor Ste 10 | Retail | 2,340 SF | Rate Upon Request | |
|
||||
1st Floor Ste 2 | Retail | 1,645 SF | Rate Upon Request | |
|
||||
1st Floor Ste 2 | Retail | 1,505 SF | Rate Upon Request | |
|
||||
1st Floor Ste 2 | Retail | 1,550 SF | Rate Upon Request | |
|
||||
1st Floor Ste 3 | Retail | 1,120 SF | Rate Upon Request | |
|
||||
1st Floor Ste 3 | Retail | 1,505 SF | Rate Upon Request | |
|
||||
1st Floor Ste 3 | Retail | 1,550 SF | Rate Upon Request | |
|
||||
1st Floor Ste 4 | Retail | 1,120 SF | Rate Upon Request | |
|
||||
1st Floor Ste 4 | Retail | 1,505 SF | Rate Upon Request | |
|
||||
1st Floor Ste 4 | Retail | 1,550 SF | Rate Upon Request | |
|
||||
1st Floor Ste 5 | Retail | 1,645 SF | Rate Upon Request | |
|
||||
1st Floor Ste 5 | Retail | 1,750 SF | Rate Upon Request | |
|
||||
1st Floor Ste 6 | Retail | 2,240 SF | Rate Upon Request | |
|
||||
1st Floor Ste 6 | Retail | 1,750 SF | Rate Upon Request | |
|
||||
1st Floor Ste 7 | Retail | 1,550 SF | Rate Upon Request | |
|
||||
1st Floor Ste 8 | Retail | 1,550 SF | Rate Upon Request | |
|
||||
1st Floor Ste 9 | Retail | 1,550 SF | Rate Upon Request | |
|
Brand new multi tenant retail space coming to the World Golf Village along the Pacetti Rd corridor! Located at the entrance to the King and Bear neighborhood directly across the street from the fully leased Shoppes at Murabella! Don't miss your opportunity to get in on the last remaining multi tenant space in the area!