Unknown For Lease
| Heavily traffic intersection! |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Ballroom Dance Studio | ||
| Baylor Institute For Rehab | 2,365 SF | |
| Chili's | 4,047 SF | 8/31/2011 |
| Foot Palace | ||
| Huntington Learning Center | 1,929 SF | |
| Jungle Palace | ||
| MJ Drapery | 2,500 SF | |
| Sport Clips | 1,200 SF | |
| Titensor Dental | 2,700 SF | |
| TREK Bicycles |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 14 min | - | 7.4 mi | |
| 16 min | - | 7.5 mi | |
| Airport | Drive | Walk | Distance |
| Dallas-Fort Worth International | 16 min | - | 9.7 mi |
| Dallas Love Field | 35 min | - | 23.2 mi |