List Search

22467 Pacific Coast Hwy
Malibu, CA 90265

Rate Upon Request

Freestanding For Lease  •  1,206 SF

Property Details

  • Property Type Freestanding
  • Year Built 1947
  • Total Building Size 1,206 SF
  • Tenancy Single
  • Building Class C
  • Zoning CV1
0 Transit Score
50 Walk Score

1 Space Available

Name Space Use Size Rent Details
1st Floor Ste Retail Office 1,206 SF Rate Upon Request
22467 Pacific Coast Hwy, MALIBU, CA  90265
•	Exceptional visibility at Malibu's exclusive Carbon Beach area. 
o	Beach access directly across the street
•	Prime standalone building for office or retail use. Irreplaceable grandfathered lighted pole sign for day and night visibility. 
•	High traffic counts on PCH of appx 40K/day and Malibu receives over 15 million visitors annually. 
•	Great space for real estate offices, law firms, professional services, or retail uses. 
•	Large graded pad on rear side elevation of the property for additional parking of many cars. 
•	There are 2 private offices, kitchenette, 2 bathrooms, 1 shower, and open work spaces.
•	There is a rear patio area with a storage room build-out and the front of the property could be used as a 2nd patio area. 
•	The property parcel is over 1/2 acre and is zoned CV1 (Commercial Visitor 1)

  • Date available: Now
  • Lease term: 1 - 5 Years
  • Service type: To Be Determined
  • Built out as: Standard Office
  • Space Type: Relet

Description

22467 Pacific Coast Hwy, MALIBU, CA  90265
•	Exceptional visibility at Malibu's exclusive Carbon Beach area. 
o	Beach access directly across the street
•	Prime standalone building for office or retail use. Irreplaceable grandfathered lighted pole sign for day and night visibility. 
•	High traffic counts on PCH of appx 45K/day and Malibu receives over 15 million visitors annually. 
•	Great space for real estate offices, law firms, professional services, or retail uses. 
•	Large graded pad on rear side elevation of the property for additional parking of many cars. 
•	There are 2 private offices, kitchenette, 2 bathrooms, 1 shower, and open work spaces.
•	There is a rear patio area with a storage room build-out and the front of the property could be used as a 2nd patio area. 
•	The property parcel is over 1/2 acre and is zoned CV1 (Commercial Visitor 1)

Highlights

Exceptional visibility with appx 40K cars per day on PCH and 15M visitors annually

Amenities

  • Signage

Public Transportation

AirportDriveWalkDistance
Los Angeles International 35 min - 19.4 mi
Bob Hope 50 min - 33.2 mi

Parking Details

Parking Available: Yes
Reserved: No
Spaces Provided: 15
Type: Surface
Included in Rent: Yes
JA Morgan 916-413-0509 Carbon West, LLC
JA Morgan 916-413-0509 Carbon West, LLC