Office For Lease • 399+ SF
Name | Space Use | Size | Rent | Details |
---|---|---|---|---|
1st Floor Ste 115 | Office | 399 SF | $12.00 USD/SF/YR | |
|
||||
1st Floor Ste 121 | Office | 468 SF | $17.04 USD/SF/YR | |
|
Tenant | SF Occupied | Lease End Date |
---|---|---|
Affinity Investigations | ||
Amazon Tan | 600 SF | |
Douglas Property Services | ||
Duncan Tax Services | ||
John Munson Real Estate | 3,000 SF | |
Nautilus Fitness Center | 1,200 SF | |
Primerica Financial Service | 900 SF | |
Red River Valley Coin | ||
Smart Site Construction | ||
Vision High Solutions |
Parking Available: | Yes |
Reserved: | No |
Spaces Provided: | 260 |
Type: | Surface |
Included in Rent: | Yes |