Unknown For Lease • 1,315+ SF
Name | Space Use | Size | Rent | Details |
---|---|---|---|---|
1st Floor Ste 100 | Retail | 2,777 SF | Rate Upon Request | |
|
||||
1st Floor Ste 110 | Retail | 1,349 SF | Rate Upon Request | |
|
||||
1st Floor Ste 120 | Retail | 1,809 SF | Rate Upon Request | |
|
||||
1st Floor Ste 130 | Retail | 1,315 SF | Rate Upon Request | |
|
Redevelopment of former Super Target Center, adding 68 newly constructed town homes and 344 multifamily residences. Existing retail on Holcomb Bridge remains and additional new construction opportunities for retail & restaurant with amazing visibility to Holcomb Bridge Road.
Ample Parking and Heavy Traffic! |
Tenant | SF Occupied | Lease End Date |
---|---|---|
Dollar Tree | 9,000 SF | |
Palm Beach Tan | 2,161 SF | |
Panda Express | 2,145 SF | |
Sally Beauty | 1,386 SF | |
Showpiece Kitchen & Bath | ||
Taco Mac | 7,000 SF | |
Wellstar Health Systems |
Airport | Drive | Walk | Distance |
---|---|---|---|
Hartsfield - Jackson Atlanta International | 47 min | - | 33.1 mi |