Office Residential For Lease
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Altitude Physical Therapy & Sports Medicine | ||
| Elevations Credit Union | ||
| Express Employment Professionals | 2/1/2025 | |
| Good Life Acupuncture | 2/21/2031 | |
| Integrity Financial Associates | ||
| Namaste Home Care | 3/1/2027 | |
| Rothe Financial Group | ||
| State of Colorado Revenue Department |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Denver International | 50 min | - | 43.7 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 132 |
| Type: | Surface |
| Included in Rent: | Yes |