Unknown For Lease • 902+ SF
Name | Space Use | Size | Rent | Details |
---|---|---|---|---|
1st Floor Ste 1 | Retail | 902 SF | $8.00 USD/SF/YR | |
|
||||
1st Floor Ste 10 | Retail | 8,710 SF | $6.00 USD/SF/YR | |
|
||||
1st Floor Ste 2 | Retail | 902 SF | $8.00 USD/SF/YR | |
|
||||
1st Floor Ste 3 | Retail | 1,803 SF | $8.00 USD/SF/YR | |
|
||||
1st Floor Ste 4 | Retail | 3,606 SF | $8.00 USD/SF/YR | |
|
||||
1st Floor Ste 5 | Retail | 1,803 SF | $8.00 USD/SF/YR | |
900 square-feet available for lease.
|
||||
1st Floor Ste 6 | Retail | 902 SF | $8.00 USD/SF/YR | |
900 square-feet available for lease.
|
||||
1st Floor Ste 7 | Retail | 902 SF | $8.00 USD/SF/YR | |
900 square-feet available for lease.
|
||||
1st Floor Ste 8 | Retail | 1,803 SF | $8.00 USD/SF/YR | |
|
||||
1st Floor Ste 9 | Retail | 1,827 SF | $8.00 USD/SF/YR | |
1,800 square-feet available for lease.
|