Restaurant For Sale • 3,251 SF
| Prime Corner Lot in Hot Neighborhood |
| Development Opportunity up to 3 stories I-MX-3 Mixed Use |
| Current User over 25 years in this location. |
| Total Expenses: | $0 USD |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 11 min | 12 min | 0.6 mi | |
| 11 min | 13 min | 0.6 mi | |
| Transit/Subway | Drive | Walk | Distance |
| 30th-Downing (D Line - Denver Regional Transportation District Light Rail (TheRide)) | 2 min | 9 min | 0.4 mi |
| 27th-Welton (D Line - Denver Regional Transportation District Light Rail (TheRide)) | 4 min | 15 min | 0.8 mi |
| 25th-Welton (D Line - Denver Regional Transportation District Light Rail (TheRide)) | 4 min | 19 min | 1.0 mi |
| Airport | Drive | Walk | Distance |
| Denver International | 31 min | - | 22.5 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 28 |
| Type: | Surface |
| Included in Rent: | Yes |
Rumaldo Ulibarri
Keller Williams Preferred Realty
Rumaldo Ulibarri
Keller Williams Preferred Realty