Unknown For Lease • 1,810+ SF
Name | Space Use | Size | Rent | Details |
---|---|---|---|---|
1st Floor Ste 1205 | Medical Office | 1,810 SF | Rate Upon Request | |
|
||||
1st Floor Ste 1208A | Retail | 2,274 SF | Rate Upon Request | |
|
||||
1st Floor Ste 123 | Retail | 1,950 SF | Rate Upon Request | |
|
||||
1st Floor Ste 129 | Retail | 4,500-10,676 SF | Rate Upon Request | |
|
PROPERTY FEATURES • +6 Million visitors to this shopping center in 2022 • Extremely productive Publix and ranks #1 in visitor counts out of 181 Publix stores in Georgia • Further sales growth is expected due to strong population growth in the surrounding area • Nearly 90,000 employees in a 5-mile radius • Traffic Counts: Macon Road (38,077 VPD) | I-185 (84,255 VPD)
Extremely productive Publix and ranks #1 in visitor counts out of 181 Publix stores in Georgia |
+6 Million visitors to this shopping center in 2022 |
Nearly 90,000 employees in a 5-mile radius |
2021 Consumer Spending exceeds $1.5B in a 5-mile radius |
Tenant | SF Occupied | Lease End Date |
---|---|---|
2nd & Charles | ||
AT&T Wireless | ||
Cato | ||
Dunkin' | ||
Goodwill | ||
Pet Supermarket | ||
Publix Super Markets | ||
T.J. Maxx | 9/14/2022 |
Airport | Drive | Walk | Distance |
---|---|---|---|
Columbus | 8 min | - | 4.3 mi |