Unknown For Lease • 1,483+ SF
Name | Space Use | Size | Rent | Details |
---|---|---|---|---|
1st Floor Ste 3238 | Retail | 1,483 SF | Rate Upon Request | |
|
||||
1st Floor Ste 3252C | Retail | 3,861 SF | Rate Upon Request | |
|
||||
1st Floor Ste 3254 | Retail | 3,690 SF | Rate Upon Request | |
|
Several multifamily properties located nearby |
Location is in a highly dense and desirable retail submarket of Minneapolis |
Tenant | SF Occupied | Lease End Date |
---|---|---|
Allina Health | ||
Barnes And Noble | ||
Chuck & Don's Pet | ||
Massage Envy - Minneapolis Calhoun | ||
Punch Pizza | ||
Stretchlab | ||
Walgreens |
Commuter Rail | Drive | Walk | Distance |
---|---|---|---|
Target Field Station (Northstar Corridor - Northstar Commuter Rail) | 13 min | - | 6.8 mi |
Airport | Drive | Walk | Distance |
Minneapolis-St Paul International/Wold-Chamberlain | 25 min | - | 15.6 mi |