Unknown For Lease • 1,050+ SF
Name | Space Use | Size | Rent | Details |
---|---|---|---|---|
1st Floor Ste 3355 IC | Retail | 5,398 SF | $10.00 USD/SF/YR | |
|
||||
1st Floor Ste 3402 4A | Retail | 2,819 SF | $10.00 USD/SF/YR | |
|
||||
1st Floor Ste 3403 | Retail | 2,100 SF | $10.00 USD/SF/YR | |
|
||||
1st Floor Ste 3403 2 | Retail | 12,600 SF | $9.00 USD/SF/YR | |
|
||||
1st Floor Ste 3403 3A | Retail | 2,129 SF | Rate Upon Request | |
|
||||
1st Floor Ste G | Retail | 1,050-20,698 SF | $10.00 USD/SF/YR | |
|
Heavy Traffic Count: 53,590 VPD |
Tenant | SF Occupied | Lease End Date |
---|---|---|
Cloud 9 Nail Bar | ||
Curio Sweets | ||
FirstCash, Inc. | ||
Loan Star Title Loan | ||
Premier High School | ||
SV Beauty & Spa |
Airport | Drive | Walk | Distance |
---|---|---|---|
George Bush Intcntl/Houston | 21 min | - | 14.3 mi |
William P Hobby | 50 min | - | 32.5 mi |