Unknown For Lease • 1,272+ SF
Name | Space Use | Size | Rent | Details |
---|---|---|---|---|
1st Floor Ste 101 | Retail | 1,313 SF | Rate Upon Request | |
|
||||
1st Floor Ste 102 | Retail | 1,304 SF | Rate Upon Request | |
|
||||
1st Floor Ste 103 | Retail | 1,307 SF | Rate Upon Request | |
|
||||
1st Floor Ste 104 | Retail | 1,332 SF | Rate Upon Request | |
|
||||
1st Floor Ste 105 | Retail | 1,307 SF | Rate Upon Request | |
|
||||
1st Floor Ste 106 | Retail | 1,304 SF | Rate Upon Request | |
|
||||
1st Floor Ste 107 | Retail | 1,327 SF | Rate Upon Request | |
|
||||
1st Floor Ste 108 | Retail | 1,386 SF | Rate Upon Request | |
|
||||
1st Floor Ste 109 | Retail | 1,272 SF | Rate Upon Request | |
|
||||
1st Floor Ste 201 | Retail | 1,312 SF | Rate Upon Request | |
|
||||
1st Floor Ste 202 | Retail | 1,345 SF | Rate Upon Request | |
|
||||
1st Floor Ste 203 | Retail | 1,326 SF | Rate Upon Request | |
|
||||
1st Floor Ste 204 | Retail | 1,305 SF | Rate Upon Request | |
|
||||
1st Floor Ste 205 | Retail | 1,307 SF | Rate Upon Request | |
|
||||
1st Floor Ste 206 | Retail | 1,332 SF | Rate Upon Request | |
|
||||
1st Floor Ste 207 | Retail | 1,307 SF | Rate Upon Request | |
|
||||
1st Floor Ste 208 | Retail | 1,307 SF | Rate Upon Request | |
|
||||
1st Floor Ste 209 | Retail | 1,310 SF | Rate Upon Request | |
|
The project includes two (2) single-story 12,532 sf shell buildings (each submitted under a separate permit) with a common exterior pedestrian area in between. The buildings will have an automatic sprinkler system. A concrete floor around the front and sides will be constructed with the remaining area to remain clean dirt fill for flexibility during future tenant build-outs. All interior build-outs will be under a separate permit.