Unknown For Lease • 685+ SF
Name | Space Use | Size | Rent | Details |
---|---|---|---|---|
1st Floor Ste 106 | Retail | 1,820 SF | $30.00 USD/SF/YR | |
|
||||
1st Floor Ste 143 | Retail | 685 SF | $30.00 USD/SF/YR | |
|
||||
1st Floor Ste 170 | Retail | 9,000 SF | $13.00 USD/SF/YR | |
|
-167,921-square-foot shopping center anchored by Kroger, Citi Trends, WSS, and Kids Empire -Located at the high traffic intersection of Gus Thomasson Road and Towne East Blvd, within 15 minutes of Dallas Metro area -Population in a three-mile radius exceeds 124,700 with an average household income over $61,400
Anchored by Kroger with Citi Trends, WSS, and Kids Empire |
Tenant | SF Occupied | Lease End Date |
---|---|---|
Kroger | 45,528 SF | 12/31/2011 |
Regional Finance | 1,200 SF | |
U.S. Marine Corps Recruiting Office | 1,406 SF | |
US Air Force Recruiting | 1,406 SF | |
US Army Recruiting Center | 1,406 SF | |
US Naval Recruiting | 1,406 SF | |
WSS |
Airport | Drive | Walk | Distance |
---|---|---|---|
Dallas Love Field | 27 min | - | 15.4 mi |
Dallas-Fort Worth International | 41 min | - | 33.9 mi |