List Search

3657 N Central Ave
Chicago, IL 60634

$9,833 USD/MO

Self Storage For Lease  •  4,720 SF

Property Details

  • Property Type Self Storage
  • Year Built 2022
  • Total Building Size 122,340 SF
  • Building Class A
  • Zoning PD 1450
56 Transit Score
80 Walk Score

1 Space Available

Name Space Use Size Rent Details
1st Floor Ste 3657 Retail 4,720 SF $25.00 USD/SF/YR
Highly Visible, HARD CORNER Retail Space available for lease in Brand new construction mixed use building. 
±4,720sf 1st Floor Retail / Commercial with:
•	18 car private parking lot (NOT shared with CVS, shadowing the CVS @ Addison & Central)
•	±14’-0” ceiling height along Waveland & Central
•	NanaWall for ease of access to 19’ Sidewalk – ideal for Beer Garden, etc.,
•	Black-Iron Installed
•	±46,700 VPD/ vehicles per day (±27,460 Central & ±19,200 Addison);    
•	Kitty Corner to 7 Story Hospital with ± 1,000 employees & ±300 beds [largest employer in trade area].    
•	Across Street from 5 Story ±25,000 MOB/ Medical Office Building;    
•	Plenty of additional Free Street Parking
Highly visible space with excellent frontage, ideal for Retail, Restaurant & Medical uses

  • Date available: Now
  • Lease term: 10 - 20 Years
  • Service type: Full Service Gross
  • Built out as: Standard Retail
  • Space Type: Relet

Description

•	A+ Highly Visible Corner Location:  
o	Kitty corner to Community First Hospital with some 1,000 employees. 
o	Across the street from 5 Story ±25,000 MOB/ Medical Office Building 
o	57,000 people within 1 mile. 
o	203,000 within 2 miles.  
o	435,000 within 3 miles. 
o	$75,000 average income. 
o	±46,700 VPD/ vehicles per day (±27,460 Central & ±19,200 Addison).  
•	Northwest side of Chicago shadowing CVS at Addison & Central Avenues, at the hard corner of Central & Waveland Avenues {3645 N. Central Avenue, Chicago, IL 60634}.  
•	Neighborhood is gentrifying from its bungalow base of Police, Firemen & Union Members.
•	Two blocks of “For Sale” Townhomes under construction some 5 blocks to the South.   
•	Starbucks spent two years trying to locate at Central & Irving, but had to locate further down Central to Central & Lawrence. 

3657 N. Central Avenue, Chicago, IL 60634   
Central & Waveland (Shadowing CVS @ Addison with Cross-Easements)  
Excellent Demographics: 
Radius    2017 Population   Average HH Income 
1 Mile:                58,052             $72,195 
2 Mile:              205,368             $71,391 
3 Mile:              440,244             $71,463 
     
A+ Highly Visible Location:    
•	±46,700 VPD/ vehicles per day (±27,460 Central & ±19,200 Addison);    
•	Kitty Corner to 7 Story Hospital with ± 1,000 employees & ±300 beds [largest employer in trade area].    
•	Across Street from 5 Story ±25,000 MOB/ Medical Office Building;    
•	±14’-0” Ceiling Height;    
•	18 car parking lot;    
•	Plenty of additional Free Street Parking
•	Tenant Improvements fully installed:  Black Iron Ductwork 2 dedicated RTUs; HVAC, power, fully sprinklered, etc.,
•	Shadows CVS @ Addison & Central [Cross-easements to/from heavily trafficked adjacent CVS with shared red curb cuts to/ from Addison];    
•	Portage Park Commercial with 19' Sidewalk Patio (youtube.com)
https://youtu.be/NYDNGf3KDIM?si=meReFRi4XmV5Yg76

Highlights

Shadows CVS @ Intersection of Addison & Central Avenue, Black Iron Ductwork installed, etc.,
High Visibility Corner of Central & Waveland (3657 N. Central Avenue, Chgo, IL 60634) ±4,720 (sf) Warm Shell (Enhanced build-out) new construction
Kitty-corner to a Hospital + Across the street from a MOB together with an abundance of restaurants, offices, and other service oriented businesses
±11 "Floor to Ceiling" Glass Walls
NanaWall installed for access to extra wide 19' sidewalk
Brand New Construction

Property Flyers

Amenities

  • Air Conditioning

Parking Details

Parking Available: Yes
Reserved: No
Spaces Provided: 18
Type: Surface
Included in Rent: Yes
Bernard Edelman 312-519-9900 Innovative Markets Inc
Bernard Edelman 312-519-9900 Innovative Markets Inc