Warehouse For Lease
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Aesolutions | ||
| Airkewld | 10/31/2024 | |
| DLuxe | ||
| Efficient Air | ||
| Estrella Ordnance | 1/31/2017 | |
| ICON Mechanical | 8/31/2024 | |
| King Crown Labor | 6/20/2022 | |
| New Union Fleet Service | 3/16/2022 | |
| Structural | 6/20/2021 | |
| The Paint Junkie |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Phoenix Sky Harbor International | 36 min | - | 25.7 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 101 |
| Type: | Surface |
| Included in Rent: | Yes |