Fast Food For Sale • 4,226 SF
| Brand-New 20-Year Absolute NNN Ground Lease (Commenced October 2024) w/ 10% Rent Increases Every Five Years During Initial Term and Option Periods |
| Corporate Lease Backed by Investment-Grade Credit (Rated “BBB+” by S&P and “Baa1” by Moody’s) | McDonald’s Operates 39,000+ Locations |
| Premier Relocation From Adjacent Dual-Tenant C-Store/McDonald’s Configuration Next Door | Committing to Higher Rent Than Typical Ground Lease |
| High-Profile Houston Location With Exceptional Visibility and Traffic | Frontage Along Sam Houston Tollway (±145,453 VPD), Beltway 8, and Clay Rd |
| New Construction Latest Dual Drive-Thru McDonald’s Prototype | ±4,226-Square-Foot Restaurant on ±1.15 Acres Built in 2024 |
| Strong Demographics and Continued Market Growth | 3-Mile Population Exceeds 127,000 With Average Household Income of $124,609 |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| McDonald's |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| George Bush Intcntl/Houston | 30 min | - | 23.7 mi |
| William P Hobby | 45 min | - | 28.9 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 36 |
| Type: | Surface |
| Included in Rent: | Yes |