Loft Creative Space For Sale • 18,547 SF
| Total Expenses: | $0 USD |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Colwell Shelor Landscape Architect | ||
| Desert Health Resources Incorporated | ||
| Il Cortile, LLC | ||
| Knoodle | ||
| Maratona Holdings Llc | ||
| Norris Design | 2/28/2015 | |
| Qualified Mortgage | ||
| Salazar Associates Architects | ||
| Serendipit Consulting | ||
| Venue Projects LLC |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Phoenix Sky Harbor International | 14 min | - | 7.6 mi |
| Phoenix-Mesa Gateway | 48 min | - | 34.8 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 20 |
| Type: | Surface |
| Included in Rent: | Yes |