Unknown For Lease • 1,442+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 160 | Retail | 1,442 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 330 | Retail | 1,501 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 336 | Retail | 1,501 SF | Rate Upon Request | |
|
||||
University commons is located along Corporate Boulevard and Alfaya Trail. The center features national retail and office tenants, and local tenants.
| National retail tenants within center |
| Nearby population expected to grow to over 230,000 by 2023 |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Dollar Tree | 9,906 SF | 1/31/2019 |
| Kaplan, Inc. | 4,326 SF | |
| McAlister's Deli | 4,320 SF | |
| Moe's Southwest Grill | 4,199 SF | |
| Supercuts | 1,501 SF | 11/30/2019 |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Orlando Sanford International | 24 min | - | 18.7 mi |
| Orlando International | 25 min | - | 21.0 mi |
Steven Levin
Southern Management and Development, L.P.