Unknown For Lease • 2,984+ SF
Name | Space Use | Size | Rent | Details |
---|---|---|---|---|
1st Floor Ste 4516 | Retail | 8,320 SF | $18.00 USD/SF/YR | |
|
||||
1st Floor Ste 4520 | Retail | 2,984 SF | $18.00 USD/SF/YR | |
|
||||
1st Floor Ste 4526A | Retail | 4,825 SF | $18.00 USD/SF/YR | |
|
The French Quarter boasts the highest traffic counts in Tyler; over 70,000 VPD combined S. Broadway Ave. & Loop 323 (TXDOT '22).
Heavy daily traffic counts. |
Exterior recently updated. |
Tenant | SF Occupied | Lease End Date |
---|---|---|
Big Lots | ||
Boot Barn | ||
Bubba's 33 | ||
Einstein Bros Bagels | ||
HobbyTown | ||
Jared The Galleria of Fine Jewelry | ||
Petland | ||
Smoothie King | ||
Superior Outfitters | 4/30/2021 | |
Sweet Gourmet |
Airport | Drive | Walk | Distance |
---|---|---|---|
Tyler Pounds Regional | 18 min | - | 10.9 mi |