Light Distribution For Lease
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Byram Healthcare | 4/1/2027 | |
| Faithnet Funding Inc | ||
| Knight Light Imagery, LLC | 4/5/2025 | |
| Lion's Advantage | 11/1/2024 | |
| Payentry | ||
| Silmar Electronics, Inc. | ||
| Source 1 Solutions, Inc. | 8/15/2023 | |
| The Well-Fruit Company, Inc. | 8/1/2025 | |
| Three Guys AC LLC | 10/4/2029 | |
| Two Stories Media |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| St Pete-Clearwater International | 12 min | - | 3.8 mi |
| Tampa International | 25 min | - | 14.4 mi |
| Sarasota/Bradenton International | 60 min | - | 42.5 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 60 |
| Type: | Surface |
| Included in Rent: | Yes |