Unknown For Lease • 1,600+ SF
Name | Space Use | Size | Rent | Details |
---|---|---|---|---|
1st Floor Ste 509 | Retail | 2,726 SF | $15.60 USD/SF/YR | |
|
||||
1st Floor Ste 523 | Retail | 1,600 SF | $12.00 USD/SF/YR | |
|
||||
1st Floor Ste 525 | Retail | 1,600 SF | $12.00 USD/SF/YR | |
|
Join Planet Fitness, Dollar General and others!
Heavy Traffic and Lots of Frontage |
Tenant | SF Occupied | Lease End Date |
---|---|---|
Dollar General | ||
Goodwill | ||
Pizza Hut | ||
Planet Fitness |
Commuter Rail | Drive | Walk | Distance |
---|---|---|---|
Akron Northside (National Park Scenic Railway - Cuyahoga Valley Scenic Railroad) | 12 min | - | 4.4 mi |
Big Bend (National Park Scenic Railway - Cuyahoga Valley Scenic Railroad) | 20 min | - | 8.4 mi |
Airport | Drive | Walk | Distance |
Akron-Canton Regional | 26 min | - | 17.6 mi |