Distribution For Lease • 14,954 SF
Name | Space Use | Size | Rent | Details |
---|---|---|---|---|
1st Floor Ste A & B | Industrial | 14,954 SF | $16.20 USD/SF/YR | |
|
Tenant | SF Occupied | Lease End Date |
---|---|---|
Natural Expressions Inc | ||
Norman S Wright Equipment Corp | ||
Power Up Nevada | ||
Real Deal Warehouse | ||
Serene West LLC | ||
Sin City DIY Auto Repair | 3/31/2021 | |
V-Shred | ||
Wright, Norman Mechanical Equipment Corp |
Airport | Drive | Walk | Distance |
---|---|---|---|
Harry Reid International | 9 min | - | 4.2 mi |
Boulder City Municipal | 37 min | - | 25.2 mi |
Parking Available: | Yes |
Reserved: | No |
Spaces Provided: | 72 |
Type: | Surface |
Included in Rent: | Yes |