General Retail For Lease • 1,864+ SF
Name | Space Use | Size | Rent | Details |
---|---|---|---|---|
1st Floor Ste 2 | Retail | 1,890 SF | Rate Upon Request | |
|
||||
1st Floor Ste 3 | Retail | 1,864 SF | Rate Upon Request | |
|
||||
1st Floor Ste 4 | Retail | 2,430 SF | Rate Upon Request | |
|
Boulevard Crossing is a new construction redevelopment at the corner of Beach and University Boulevards.
Tenant | SF Occupied | Lease End Date |
---|---|---|
AT&T | ||
Chipotle | ||
Community First Credit Union | ||
Deca Dental | ||
McDonalds | ||
Starbucks | ||
Wingston |
Airport | Drive | Walk | Distance |
---|---|---|---|
Jacksonville International | 30 min | - | 19.5 mi |
Parking Available: | Yes |
Reserved: | No |
Spaces Provided: | 28 |
Type: | Surface |
Included in Rent: | Yes |