Unknown For Lease • 3,600+ SF
Name | Space Use | Size | Rent | Details |
---|---|---|---|---|
1st Floor Ste | Retail | 3,600-6,100 SF | $22.00 USD/SF/YR | |
|
Tenant | SF Occupied | Lease End Date |
---|---|---|
ALDI (US) | 25,000 SF | |
All Star Academy Learning Center | 2,200 SF | |
Cushions Billiards & Lounge | 14,000 SF | |
Dollar Tree | 9,000 SF | |
Dominos | ||
Family Dollar | 6,250 SF | |
Glengary Carryout | 2,960 SF | |
Sew-N-Save | 2,879 SF | |
Subway | ||
Tim Hortons |
Airport | Drive | Walk | Distance |
---|---|---|---|
John Glenn Columbus International | 16 min | - | 10.8 mi |
Rickenbacker International | 34 min | - | 25.2 mi |