Unknown For Lease • 4,261+ SF
Name | Space Use | Size | Rent | Details |
---|---|---|---|---|
1st Floor Ste 104 | Retail | 11,250 SF | $32.00 USD/SF/YR | |
|
||||
1st Floor Ste 107 | Retail | 9,000 SF | $32.00 USD/SF/YR | |
|
||||
1st Floor Ste 615 | Retail | 4,261 SF | $38.00 USD/SF/YR | |
Adjacent to Aldi entrance.
|
Neighborhood Center anchored by Aldi and NAPA
Traffic: 76,200 AADT (2022) |
2 miles to downtown Charleston |
One of the lowest TICAM charges in the area - only $4.92 PSF |
Heavy daytime foot traffic |
Abundant parking 437 4/1000 |
Tenant | SF Occupied | Lease End Date |
---|---|---|
ALDI | ||
Aqua Vitae | 9/16/2017 | |
Batteries Plus Bulbs | 9/30/2016 | |
Firehouse Subs | ||
NAPA Auto Parts | ||
uptown cheapskate |
Airport | Drive | Walk | Distance |
---|---|---|---|
Charleston International | 29 min | - | 16.3 mi |