Unknown For Lease • 780+ SF
Name | Space Use | Size | Rent | Details |
---|---|---|---|---|
1st Floor Ste | Retail | 7,850 SF | $5.00 USD/SF/YR | |
|
||||
1st Floor Ste 4A | Retail | 780 SF | $10.00 USD/SF/YR | |
|
||||
1st Floor Ste 4B | Retail | 1,350 SF | $10.00 USD/SF/YR | |
|
||||
1st Floor Ste 5 | Retail | 8,450 SF | $4.00 USD/SF/YR | |
|
||||
1st Floor Ste 6 | Retail | 40,000 SF | $3.00 USD/SF/YR | |
|
Available Spaces • 605-5: ±8,450 SF • 605-6: ±40,000 SF — Traffic Count: 8,100 VPD — Zoning: C1