Unknown For Lease • 1,200+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 610B | Retail | 1,200 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 610F | Retail | 1,200 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 610JK | Retail | 3,600 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Carlos Water Inc | ||
| Eriberto's Mexican Food | 12/1/2021 | |
| Freedom Dogs | ||
| Mix Mix Discoteria | ||
| Novillos Meat Market | 12/1/2022 | |
| Pizza Hut | ||
| Popeyes Chicken & Biscuits | ||
| Rising Star Missionary Baptist Church | ||
| Semper Fi Florist | 12/30/2021 | |
| Wash N Dry |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Oceanside Transit Center (Metrolink Inland Empire-Orange County Line - Metrolink Trains, Metrolink Orange County Line - Metrolink Trains, Orange County Line - Metrolink Trains) | 15 min | - | 8.7 mi |
| Carlsbad Village (Coaster - San Diego North County Transit District (Coaster/Sprinter/Breeze)) | 18 min | - | 9.5 mi |