Unknown For Lease • 1,340+ SF
Name | Space Use | Size | Rent | Details |
---|---|---|---|---|
1st Floor Ste 130 | Retail | 1,340 SF | $22.00 USD/SF/YR | |
|
||||
1st Floor Ste 210 | Retail | 3,000 SF | $22.00 USD/SF/YR | |
|
Tenant | SF Occupied | Lease End Date |
---|---|---|
Don Agave Mexican Grill | ||
Farmers Insurance | ||
Southwest Asthma & Allergy | 1,500 SF | |
Texas Children's Pediatric Associates | 8,199 SF | |
Woodforest National Bank |
Airport | Drive | Walk | Distance |
---|---|---|---|
George Bush Intcntl/Houston | 29 min | - | 21.0 mi |