General Retail For Lease • 900+ SF
Name | Space Use | Size | Rent | Details |
---|---|---|---|---|
1st Floor Ste 6606 | Retail | 1,680 SF | Rate Upon Request | |
|
||||
1st Floor Ste 6610 | Retail | 900 SF | Rate Upon Request | |
|
This location has high visibility with frontage on North Avenue. The center has a mix of national and local "daily needs" tenants. Strong mix of national and local “daily needs” tenants. High visibility | located on heavily traveled North Avenue | 38,525 VPD Strong infill location | 121,174 people work within two miles Extremely high daytime and nighttime foot traffic 96 Walk score, a “walker’s paradise” (walkscore.com)
Tenant | SF Occupied | Lease End Date |
---|---|---|
AJ Styles Records | ||
Aj Styles Salon | ||
CD One Price Cleaners | ||
Chicago Municipal Employees Credit Union | 1,425 SF | |
China Delight Restaurant | ||
Cook County Commissioner Tara Stamps | ||
Doe Does Eatery | ||
Nancy Nails |
Commuter Rail | Drive | Walk | Distance |
---|---|---|---|
Galewood Station (Milwaukee District West Line - Northeast Illinois Regional Commuter Railroad (Metra), North Central Service - Northeast Illinois Regional Commuter Railroad (Metra)) | 3 min | 15 min | 0.8 mi |
Mars Station (Milwaukee District West Line - Northeast Illinois Regional Commuter Railroad (Metra), North Central Service - Northeast Illinois Regional Commuter Railroad (Metra)) | 3 min | 18 min | 0.9 mi |
Airport | Drive | Walk | Distance |
Chicago O'Hare International | 21 min | - | 10.5 mi |
Chicago Midway International | 21 min | - | 10.9 mi |
Parking Available: | Yes |
Reserved: | No |
Spaces Provided: | 43 |
Type: | Surface |
Included in Rent: | Yes |