Office For Lease
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Aimstar Capital | 4/1/2024 | |
| Anderson Law | 2/18/2024 | |
| Brokerlink | 4/28/2025 | |
| Canada Capital Access | ||
| Fengfan Accounting | ||
| Firstlink Global inc | ||
| Jim Zhang Barrister | ||
| Polson Bourbonniere Derby Wealth Management | ||
| Raymond James | ||
| Yk Law Firm |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Billy Bishop Toronto City | 27 min | - | 16.2 mi |
| Toronto Pearson International | 38 min | - | 23.6 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 90 |
| Type: | Surface |
| Included in Rent: | Yes |