Restaurant For Lease • 359+ SF
Name | Space Use | Size | Rent | Details |
---|---|---|---|---|
1st Floor Ste B 5 | Retail | 369 SF | $24.00 USD/SF/YR | |
|
||||
1st Floor Ste B3 | Retail | 366 SF | $42.00 USD/SF/YR | |
|
||||
1st Floor Ste B4 | Retail | 359 SF | $24.00 USD/SF/YR | |
|
Tenant | SF Occupied | Lease End Date |
---|---|---|
Clementine in Hawaii | 366 SF | |
Dazoo | 755 SF | |
Hana Ranch Hospitality | ||
Maui Sunriders | 500 SF | |
Pearl | ||
The Maui Real Estate Team, Inc. | 3,000 SF | |
Vibe Studio | ||
Wings Hawaii |
Airport | Drive | Walk | Distance |
---|---|---|---|
Kahului | 11 min | - | 5.1 mi |