Unknown For Lease • 1,380+ SF
Name | Space Use | Size | Rent | Details |
---|---|---|---|---|
1st Floor Ste | Office/Retail | 1,380 SF | $17.00 USD/SF/YR | |
|
||||
1st Floor Ste | Office/Retail | 1,750 SF | $17.00 USD/SF/YR | |
|
||||
1st Floor Ste | Retail | 4,800 SF | $16.00 USD/SF/YR | |
|
In-line with a Super Target in Mobile |
Signage on Schillinger with Target |
Tenant | SF Occupied | Lease End Date |
---|---|---|
Check 'n Go | ||
Dollar Tree | ||
Great American Cookies | ||
Marble Slab Creamery | ||
Sally Beauty Supply | ||
Sport Clips, Inc | ||
Target |
Airport | Drive | Walk | Distance |
---|---|---|---|
Mobile Regional | 9 min | - | 2.9 mi |