Office Residential For Lease • 150+ SF
Name | Space Use | Size | Rent | Details |
---|---|---|---|---|
1st Floor Ste Unit A | Office | 200 SF | $69.00 USD/SF/YR | |
|
||||
1st Floor Ste Unit B | Office | 150 SF | $72.00 USD/SF/YR | |
|
Tenant | SF Occupied | Lease End Date |
---|---|---|
All County Premier Property Management | ||
KTH Architects Inc | ||
Laporte Financial Group | ||
Metro Business Suites | ||
Positive Behavioral Solutions | ||
Ray Coudriet Builder, Inc. | ||
Silo Group | ||
Wilson's Maintenance and Services | ||
Winchester Holdings, LLC | ||
Windermere Pediatrics |
Commuter Rail | Drive | Walk | Distance |
---|---|---|---|
Orlando Health/Amtrak (SunRail - Florida Department of Transportation) | 18 min | - | 9.3 mi |
Orlando (Silver Meteor - Amtrak, Silver Star - Amtrak) | 18 min | - | 9.4 mi |
Airport | Drive | Walk | Distance |
Orlando International | 30 min | - | 16.1 mi |
Orlando Sanford International | 51 min | - | 36.2 mi |
Parking Available: | Yes |
Reserved: | No |
Spaces Provided: | 40 |
Type: | Surface |
Included in Rent: | Yes |