Unknown For Lease • 1,690+ SF
Name | Space Use | Size | Rent | Details |
---|---|---|---|---|
1st Floor Ste | Office | 1,690-16,844 SF | $18.00 USD/SF/YR | |
|
||||
1st Floor Ste | Office | 5,258-15,200 SF | $18.00 USD/SF/YR | |
|
Tenant | SF Occupied | Lease End Date |
---|---|---|
Bei Fang Chinese Restaurant | ||
Comfort Care Transport | 500 SF | |
Diagnostic Imaging | 6,799 SF | |
Quantum Chiropractic | 500 SF | |
WellMed Medical Management |
Airport | Drive | Walk | Distance |
---|---|---|---|
San Antonio International | 14 min | - | 8.4 mi |