Unknown For Lease • 1,020+ SF
Name | Space Use | Size | Rent | Details |
---|---|---|---|---|
1st Floor Ste | Retail | 1,020 SF | $30.00 USD/SF/YR | |
|
||||
1st Floor Ste 9550 | Retail | 1,500 SF | $30.00 USD/SF/YR | |
|
||||
1st Floor Ste 9556 | Retail | 4,500 SF | $30.00 USD/SF/YR | |
|
||||
1st Floor Ste 9664 | Retail | 1,020 SF | $30.00 USD/SF/YR | |
|
||||
1st Floor Ste 9670 | Retail | 1,042 SF | $30.00 USD/SF/YR | |
|
Orchard Corners is one of Metro-Kansas City's premier community shopping centers featuring an unmatched tenant line-up and situated across the street from Oak Park Mall, Kansas City's #1 enclosed mall, Orchard Corners features a "Main and Main" location in a dominant retail corridor with superb trade area demographics. High concentration of category-leading, internet-resistant, national big box retailers. Anchor tenants include Nordstrom Rack, TJ Maxx, HomeGoods and Michaels. Other tenants include Carter's, Jared's Jewelry, Beauty Brands, Men's Wearhouse and Bo Lings, and numerous other national retailers Strategically located in the heart of a dominant regional mall corridor between three major expressways providing regional access. Combined approximately 49,000 cars per day on 95th Street and Quivira Road.
Strategically located in the heart of a dominant regional mall corridor |
Combined approximately 49,000 cars per day on 95th and Quivira Road |
Tenant | SF Occupied | Lease End Date |
---|---|---|
Armed Forces Career Center | 4,062 SF | 1/31/2022 |
Beauty Brands | 6,000 SF | 5/31/2023 |
Carter's | 5,046 SF | |
Gamestop | 1,644 SF | 8/31/2020 |
Homegoods | 7/31/2028 | |
Men's Wearhouse | 7,000 SF | |
Michaels | ||
Nordstrom Rack | 40,000 SF | |
T.J. Maxx | ||
US Marine Corps Recruiting |
Airport | Drive | Walk | Distance |
---|---|---|---|
Kansas City International | 42 min | - | 31.7 mi |