Unknown For Lease • 1,000+ SF
Name | Space Use | Size | Rent | Details |
---|---|---|---|---|
1st Floor Ste 9605 | Flex | 1,000 SF | $12.00 USD/SF/YR | |
|
||||
1st Floor Ste 9627 | Flex | 1,000 SF | $12.00 USD/SF/YR | |
|
||||
1st Floor Ste 9655 | Flex | 1,000 SF | $12.00 USD/SF/YR | |
|
||||
1st Floor Ste 9657 | Flex | 1,000 SF | $12.00 USD/SF/YR | |
|
||||
1st Floor Ste 9659/9661 | Flex | 2,000 SF | $12.00 USD/SF/YR | |
|
100% air-conditioned office/warehouse. Drive-in loading in every suite. Spaces range from 1,000-4,000sf with varying levels of buildout. Recent updates to the property include exterior LED lighting, parking lot resurfacing, exterior paint, and new roof in 2021.
Ideal for service businesses, contractors, or storage |
High-end car storage suites are available |
100% air-conditioned |
Plenty of parking |
Drive-in loading in every suite. 100% air-conditioned. |
Tenant | SF Occupied | Lease End Date |
---|---|---|
B & L Electric | ||
Blu Concept Entertainment | ||
Business Research Bureau Inc | ||
Carr Flooring | ||
Cirque Printing | ||
DJ Records | ||
MHW, LLC | 2,000 SF | |
Mortgage Returns By Ellie Mae | ||
Nuview Windows | ||
Safeway Pest Control |
Commuter Rail | Drive | Walk | Distance |
---|---|---|---|
Clayton (Shrewsbury-Lansdowne I-44 Emerson Park - St. Louis MetroLink (MetroLink)) | 8 min | - | 4.3 mi |
Forsyth (Shrewsbury-Lansdowne I-44 Emerson Park - St. Louis MetroLink (MetroLink)) | 12 min | - | 5.7 mi |
Airport | Drive | Walk | Distance |
St Louis Lambert International | 14 min | - | 7.8 mi |