Unknown For Lease
. .
NEW RESTAURANT "STEVE'S PLACE" NOW OPEN |
NNN CAM $4.26/SQ FT |
BRING YOUR CELL PHONE, NAIL SALON OR RETAIL STORE CLIENTS |
6% COMMISSION TO INCOMING BROKER ON UNIT #110 |
Tenant | SF Occupied | Lease End Date |
---|---|---|
Brightway Insurance | ||
Cw3 engeering inc | 1,108 SF | 6/30/2021 |
Fast Cdl Physical | 7,384 SF | 11/30/2020 |
Full Circle Hair Salon LLC | 1,444 SF | 10/1/2021 |
Jamhourcom | ||
Mardi Gras | 2,888 SF | 9/1/2023 |
Ninja Pole Fitness LLC | 1,444 SF | 1/31/2025 |
STAT Overnight Delivery LLC | 1,063 SF | 2/24/2024 |
Steelbridge Realty | 1,125 SF | 8/1/2023 |
Steves Place |
Airport | Drive | Walk | Distance |
---|---|---|---|
Southwest Florida International | 27 min | - | 19.5 mi |
Punta Gorda | 30 min | - | 23.6 mi |