Unknown For Lease • 1,340+ SF
Name | Space Use | Size | Rent | Details |
---|---|---|---|---|
1st Floor Ste 220 | Retail | 2,600 SF | Rate Upon Request | |
|
||||
1st Floor Ste 240 | Retail | 2,200 SF | Rate Upon Request | |
|
||||
1st Floor Ste 250 | Retail | 3,000 SF | Rate Upon Request | |
|
||||
1st Floor Ste 320 | Retail | 2,760 SF | Rate Upon Request | |
|
||||
1st Floor Ste 330 | Retail | 1,340 SF | Rate Upon Request | |
|
||||
1st Floor Ste 340 | Retail | 2,500 SF | Rate Upon Request | |
|
||||
1st Floor Ste 450 | Retail | 2,444 SF | Rate Upon Request | |
|
||||
1st Floor Ste 520 | Retail | 4,000 SF | Rate Upon Request | |
|
||||
1st Floor Ste 540 | Retail | 1,350 SF | Rate Upon Request | |
|
||||
1st Floor Ste 560 | Retail | 2,594 SF | Rate Upon Request | |
|
Jordan Ranch is a 161,688 square-foot H-E-B-anchored shopping center at in Fulshear located at the corner of Jordan Crossing Blvd.