Unknown For Lease • 1,503+ SF
Name | Space Use | Size | Rent | Details |
---|---|---|---|---|
1st Floor Ste | Retail | 1,602 SF | $17.00 USD/SF/YR | |
|
||||
1st Floor Ste 1916 | Retail | 1,602 SF | $17.00 USD/SF/YR | |
|
||||
1st Floor Ste 1924 | Retail | 1,995 SF | $17.00 USD/SF/YR | |
|
||||
1st Floor Ste 2212 | Retail | 1,503 SF | $17.00 USD/SF/YR | |
|
||||
1st Floor Ste 2226 | Retail | 4,800 SF | $15.00 USD/SF/YR | |
|
Join Belk, Best Buy, Ross Stores, Petco and Pier 1! Rental rates range from $17/SF, NNN Center constructed in 2006 Located 60 miles North/Northeast of Oklahoma City.