Unknown For Lease • 2,500+ SF
Name | Space Use | Size | Rent | Details |
---|---|---|---|---|
1st Floor Ste 225 | Retail | 2,510 SF | Rate Upon Request | |
|
||||
1st Floor Ste 230 | Retail | 2,500 SF | Rate Upon Request | |
|
||||
1st Floor Ste 320 | Retail | 3,200 SF | Rate Upon Request | |
|
254,848 SF Shopping Center with over 95% occupancy and anchored by Walmart Super-Center and a population count 114,000 in a 5-mile radius.
On Public Bus Route with stops at the center. |
Daily Traffic Count of 15,315 |
Tenant | SF Occupied | Lease End Date |
---|---|---|
10x Fitness | ||
Dollar Tree | 1/1/2013 | |
GameStop | 1/31/2020 | |
Great Clips | ||
Subway | 6/4/2011 | |
Walmart Supercenter |
Airport | Drive | Walk | Distance |
---|---|---|---|
Wilkes-Barre/Scranton International | 16 min | - | 8.1 mi |